Overview | |
Quality And Service Description | |
Product Features ♦ Pure flat front panel,adopt A+grade original industrial LED screen. ♦ Front panel is waterproof(IP65),dustproof (IP65) and explosion-proof(IK08). ♦ Industrial plastic front shell,industrial black metal frame,durable and reliable. ♦ Good sealing performance,passed EMC anti-interference testing. ♦ Dense ventilation holes on the back,efficient heat dissipation. ♦ Multi-size 7" to 55" optional,support OEM/ODM services. | |
Features | |
Product Customizable |
Display Ports Show
Product Name: | Open Frame Touch Monitor | Type: | GT-TM-2C |
Regular Sizes: | 7",8",9.7",10.1",10.4",12.1",13.3",15",15.6",17",18.5",19",21.5",22",23.6",23.8",27",32",43",49",55" | Display Type: | Active Matrix TFT LCD, LED Backlight |
Display Colors: | 16.7M | View Angle (From Center): | L/R:85/85;U/D:85/85 (Type) (CR≥10) |
Case/ Frame Color:: | Black | Input Video Formats: | VGA,DVI,HDMI,DP (Optional ) |
Touch Technology: | Projected Capacitive | Touch Points: | 10 Points |
Touch Chip: | EETI,ILITEK,WEIDA | Touch Supply Voltage: | 5V |
Touch Interface: | USB | Touch Support System: | Windows,Android,Linux |
Power: | External DC,Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,External DC, Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,(For All in one PC) - Type: DC Cartridge Receptacle; Cartridge ID: 5.5 mm(±0.3 mm); Needle OD: 2.0 mm (+0.0 -0.1 mm); Cartridge Depth: 8.0 mm (±0.3 mm); | ||
Power Connector (On Power Adapter) - Type: DC Cartridge Plug: Cartridge OD:5.5 mm (± 0.1mm); Needle Inner Diameter: 2.1 mm (± 0.1 mm); Cartridge Length: 9.5 mm (± 0.5 mm); | |||
Operating Temperature: | -20°C to 70°C | Storage Temperature: | –20°C to 60°C |
Operating Humidity: | 20% to 80% (No Condensation) | Storage Humidity: | 10% to 90% (Non-condensing) |
Mounting Options: | 100mm or 75mm VESA Mounting,Open Bracket Mounting | Performance: | IP65(Front)/IK08(Front) |
Certificates: | UL, FCC, CE, CB,HDMI ATC Testing | Warranty: | 1 Year |
Drawing Show
GT-TM-0702C-CTW-HD
Application Field